Keep connected with your classmates and your alumni association.
Alumni Directory
Read and submit class notes and photos.
Upcoming Alumni Events
Keep connected with your classmates and your alumni association.
Contact Beth Ray-Schroeder, director, Alumni Education & Travel, 919-684-3046; or Tara Hopkins, program coordinator, Alumni Education & Travel, 919-681-6216.
| Title | Date | Region | Activity Level |
|---|---|---|---|
| Sorrento | May 29 2013 - Jun 6 2013 | Europe | Moderate |
| Dordogne | May 30 2013 - Jun 7 2013 | Europe | Moderate |
| Exploring Alaska's Coastal Wilderness | Jun 2 2013 - Jun 9 2013 | North America | Moderate |
| Changing Tides of History: Cruising the Baltic Sea | Jun 21 2013 - Jul 2 2013 | Europe | Moderate |
| Ireland | Jun 24 2013 - Jul 2 2013 | Europe | Moderate |
| China Family Tour | Jun 26 2013 - Jul 7 2013 | Asia | Moderate |
| Black Sea Odyssey | Jul 15 2013 - Jul 29 2013 | Asia | Moderate |
| The Great Migration – A Tanzania Safari | Jul 18 2013 - Jul 29 2013 | Africa | Moderate |
| Iceland & Greenland | Aug 12 2013 - Aug 24 2013 | Arctic | Moderate |
| Treasures of Peru | Aug 19 2013 - Aug 29 2013 | South America | Moderate |
| Waterways of Russia | Aug 30 2013 - Sep 9 2013 | Asia | Moderate |
| The Oxford Experience | Sep 8 2013 - Sep 21 2013 | Europe | Moderate |
| Moroccan Discovery | Sep 14 2013 - Sep 27 2013 | Africa | Moderate |
| Columbia and Snake Rivers: Harvests, History & Landscapes | Sep 14 2013 - Sep 20 2013 | North America | Moderate |
| Grand Danube Passage | Sep 15 2013 - Sep 30 2013 | Europe | Moderate |
| Grand Journey Around the World | Sep 21 2013 - Oct 16 2013 | Moderate | |
| Italian Riviera | Sep 21 2013 - Sep 29 2013 | Europe | Moderate |
| Island Life in Ancient Greece and Turkey | Sep 24 2013 - Oct 2 2013 | Europe | Moderate |
| China Connoisseur & Tibet | Oct 3 2013 - Oct 19 2013 | Asia | Strenuous |
| Kilimanjaro & Beyond | Oct 6 2013 - Oct 20 2013 | Africa | Strenuous |
© 2010 Duke Alumni Association
Forlines House, 614 Chapel Drive, Box 90572, Durham, NC 27708-0572, P: (919) 684-5114, F: (919) 684-6022
